Free company profile — no paywall, no login
Mastertrace Ltd.
Solihull, Regatul Unit
Mastertrace Ltd., Solihull, Regatul Unit · Înregistrează-te: 10496739 · LEI: 894500KWM8CWEAH1TF24 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
57.664 £
Corporate purpose
Name
- Target Trace Ltd.
- Paso Cinco Ltd.
Legal structure
- Black, James · Director · Solihull
Financials
| Indicator | 30.11.2017 | 30.11.2018 | 30.11.2019 | 30.11.2020 | 30.11.2021 | 30.11.2022 | 30.11.2023 | 30.11.2024 | 30.11.2025 |
|---|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ |
| Eigenkapital | 1.495,00 £ | −1.293,00 £ | 26.479 £ | 26.379 £ | 25.997 £ | 28.418 £ | 20.148 £ | 21.933 £ | 25.576 £ |
| Mitarbeiterzahl | 1 | — | — | — | 1 | 1 | — | — | — |
| Kassenbestand | 9.593,00 £ | — | — | — | — | — | — | — | — |
| Bilanzsumme | — | −1.293,00 £ | 26.479 £ | 39.116 £ | 26.874 £ | 28.418 £ | 20.148 £ | 21.933 £ | 25.576 £ |
| Gewinn | — | 6.696,00 £ | 38,00 £ | — | — | — | — | 780,00 £ | 4.519,00 £ |
| Umsatz | — | 72.292 £ | 50.842 £ | 84.000 £e | 64.000 £e | 67.000 £e | 52.000 £e | 40.509 £ | 57.664 £ |
| Umsatzrendite | — | 9,3 % | 0,1 % | — | — | — | — | 1,9 % | 7,8 % |
| Personalaufwand | — | 8.216,00 £ | 4.888,00 £ | — | — | — | — | 6.549,00 £ | 0,00 £ |
| Gewinn CAGR | — | — | −99,4 % | — | — | — | — | — | 479,4 % |
| Umsatz CAGR | — | — | −29,7 % | 7,8 %e | −4 %e | −1,9 %e | 0,6 %e | −16,7 %e | −2,6 %e |
| EK-Quote | — | — | 100 % | 67,4 % | 96,7 % | 100 % | 100 % | 100 % | 100 % |
| EK-Rendite | — | — | 0,1 % | — | — | — | — | 3,6 % | 17,7 % |
| Steuern | — | — | 9,00 £ | — | — | — | — | 183,00 £ | 1.006,00 £ |
| Steuer-Quote | — | — | 23,7 % | — | — | — | — | 23,5 % | 22,3 % |
| Umsatz pro Mitarbeiter | — | — | — | — | 64.000 £e | 67.000 £e | — | — | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2017-11-30 | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2021-11-30 | 2022-11-30 | 2023-11-30 | 2024-11-30 | 2025-11-30 |
|---|---|---|---|---|---|---|---|---|---|
| Umlaufvermögen | 73.749 | 39.426 | 27.119 | 48.823 | 26.773 | 28.317 | 20.047 | 21.832 | 25.475 |
| Schuldner | 101 | — | — | — | — | — | — | — | — |
| Anlagen des Umlaufvermögens | 64.055 | — | — | — | — | — | — | — | — |
| Bargeld zur Verfügung | 9.593 | — | — | — | — | — | — | — | — |
| Innerhalb eines Jahres | 72.254 | 40.820 | 741 | 9.808 | — | 0 | — | 0 | 0 |
| Nettoumlaufvermögen Verbindlichkeiten | 1.495 | -1.394 | 26.378 | 39.015 | 26.773 | 28.317 | 20.047 | 21.832 | 25.475 |
| Nettovermögen Verbindlichkeiten | 1.495 | -1.293 | 26.479 | 26.379 | 25.997 | 28.418 | 20.148 | 21.933 | 25.576 |
| Aktienkapital | 101 | — | — | — | — | — | — | — | — |
| Gewinnrücklagen kumulierte Verluste | 1.394 | — | — | — | — | — | — | — | — |
| Eigenkapital | 1.495 | -1.293 | 26.479 | 26.379 | 25.997 | 28.418 | 20.148 | 21.933 | 25.576 |
| Übrige Schuldner | 101 | — | — | — | — | — | — | — | — |
| Umsatz Umsatz | — | 72.292 | 50.842 | — | — | — | — | 40.509 | 57.664 |
| Verwendete Rohstoffe Verbrauchsmaterialien | — | 55.535 | 13.584 | — | — | — | — | 10.437 | 11.621 |
| Personalkosten Aufwendungen für Sozialleistungen an Arbeitnehmer | — | 8.216 | 4.888 | — | — | — | — | 6.549 | 0 |
| Format der sonstigen betrieblichen Aufwendungen2 | — | 1.845 | 32.323 | — | — | — | — | 22.560 | 40.518 |
| Gewinnverlust | — | 6.696 | 38 | — | — | — | — | 780 | 4.519 |
| Eingefordertes Aktienkapital, nicht eingezahlt, nicht als Umlaufvermögen ausgedrückt | — | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | — | -1.293 | 26.479 | 39.116 | 26.874 | 28.418 | 20.148 | 21.933 | 25.576 |
| Format der sonstigen betrieblichen Erträge2 | — | — | 0 | — | — | — | — | 0 | 0 |
| Steuergutschrift auf das Ergebnis der gewöhnlichen Geschäftstätigkeit | — | — | 9 | — | — | — | — | 183 | 1.006 |
| Anlagevermögen | — | — | — | 0 | 0 | — | — | — | — |
| Passive Rechnungsabgrenzungsposten, die nicht in der Zwischensumme des Umlaufvermögens ausgewiesen sind | — | — | — | 0 | 0 | — | — | — | — |
| Nach einem Jahr | — | — | — | 12.737 | 877 | — | — | 0 | 0 |
| Zwischensumme Rückstellungen für Verbindlichkeiten Bilanz | — | — | — | 0 | 0 | — | — | 0 | 0 |
| Aufgelaufene Verbindlichkeiten, die nicht in der Zwischensumme der Gläubiger ausgewiesen sind | — | — | — | 0 | 0 | — | — | 0 | 0 |
| Durchschnittliche Anzahl der Mitarbeiter während des Zeitraums | — | — | — | — | 1 | 1 | — | — | 0 |
| Abschreibungen, Abschreibungen, Wertminderungsaufwand | — | — | — | — | — | — | — | — | 0 |
Network
History
Name: Mastertrace Ltd.
19.04.2020 Name: Mastertrace Ltd.
ChpName: Target Trace Ltd.
18.04.2020 Name: Target Trace Ltd.
ChpName: Mastertrace Ltd.
17.04.2020 Name: Mastertrace Ltd.
Name: Target Trace Ltd.
16.04.2020 Name: Target Trace Ltd.
Eintragung
25.11.2016 Eintragung
Sitz: Solihull, Großbritannien
25.11.2016 Sitz: Solihull, Großbritannien
Direktor James Black
25.11.2016 Direktor James Black
Kapital: 100,00 £
25.11.2016 Kapital: 100,00 £
Companies at this address & nearby
Which companies share the address, street or postal code of Mastertrace Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
9787 companies are registered in Solihull in total.
FAQ — Mastertrace Ltd.
- What is the LEI of Mastertrace Ltd.?
- The Legal Entity Identifier (LEI) of Mastertrace Ltd. is 894500KWM8CWEAH1TF24.
- Care este numărul de înregistrare al Mastertrace Ltd.?
- Mastertrace Ltd. is registered under the number 10496739 in the official register (Regatul Unit).
- Where is Mastertrace Ltd. registered?
- Mastertrace Ltd. are adresa înregistrată în Solihull, Regatul Unit.
- Extrasul de registru al Mastertrace Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Mastertrace Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Mastertrace Ltd. |
|---|---|
| legal_city | Solihull |
| registration_authority_entity_id | 10496739 |
| legal_jurisdiction | GB |
| lei | 894500KWM8CWEAH1TF24 |
| legal_first_address_line | Westhill |
| legal_postal_code | B92 7DD |
| headquarters_city | Solihull |
| headquarters_postal_code | B92 7DD |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6032232656 |
| source | registry |